Building lot! Right in the heart of Carthage we have this great lot available! Street access has already been cut, sewer and water tap already paid for and in place! Grab a building permit and go to work! Tucked away on Hillcrest but super convenient to everything!
| MLS # | 3223165 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Blackwell Realty & Auction | Joshua Kirby |
| Zoning | R-2 |
|---|
| Lot Features | Cleared |
|---|
| Property | 100 |
|---|
| State | TN |
|---|---|
| County | Smith County |
| City | Carthage |
| Zip Code | 37030 |
| Area | Smith County | TN |
| Community Name | Shoemake |
| School District | Smith County High School |
| Elementary School | Carthage Elementary |
| High School | Smith County High School |
| Listing VS Median (in Shoemake) | |
Price: $69,900 low | high Med: $0 On site: 156 low | high Med: | |
| State | TN |
|---|---|
| County | Smith County |
| City | Carthage |
| Zip Code | 37030 |
| Area | Smith County | TN |
| Community Name | Shoemake |
| School District | Smith County High School |
| Elementary School | Carthage Elementary |
| High School | Smith County High School |
| Listing VS Median (in Shoemake) | |
Price: $69,900 low | high Med: $0 On site: 156 low | high Med: | |