Welcome to this recently updated home located within the Glasgow City Limits. This property features 3 bedrooms and 2 bathrooms all on the same level. The home is 1728 sq. ft. of finished living space. Recent updates include replacement of some sub-flooring and joists, new LVP flooring, updated plumbing, new paint and new bathtub surrounds. Conveniently located near local amenities. This property is ideal for a primary residence or investment opportunity. This property is available for traditional purchase or as part of our lease with option to purchase program. Contact agent #2 for more details.
| MLS # | RA20266193 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams First Choice R | Tony Huynh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 0.19 |
| Heating | PTAC |
|---|---|
| Air Conditioning | PTAC |
| Interior Features | None |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Replacement Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Mature Trees |
|---|---|
| Exteriororconstruction | Metal |
| Roofing | Metal |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | In City Limits |
| Garageorcarport | None |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Barren |
| City | Glasgow |
| Zip Code | 42141 |
| Area | Glasgow |
| Subarea | Glasgow |
| Community Name | N/A |
| School District | Glasgow |
| Elementary School | South Green |
| High School | Glasgow |
| Listing VS Median (in N/A) | |
Price: $134,900 low | high Med: $0 On site: 23 low | high Med: | |
| State | KY |
|---|---|
| County | Barren |
| City | Glasgow |
| Zip Code | 42141 |
| Area | Glasgow |
| Subarea | Glasgow |
| Community Name | N/A |
| School District | Glasgow |
| Elementary School | South Green |
| High School | Glasgow |
| Listing VS Median (in N/A) | |
Price: $134,900 low | high Med: $0 On site: 23 low | high Med: | |