New ListingWelcome to the prestigious Shepola Shores Subdivision, where luxury, craftsmanship, and lake living come together! Located just 5 miles from Lee's Ford Marina and conveniently close to multiple boat ramps on beautiful Lake Cumberland, this truly one of a kind custom built home offers over 7,000 square feet of finished living space, 7 bedrooms, 4.5 bathrooms, and an impressive 40x40 oversized 3 car garage designed to accommodate longer vehicles. From the extraordinary stonework and rich wood accents to the exceptional craftsmanship throughout, every inch of this home was designed to impress. Step outside to your own private oasis featuring a custom swimming pool, hot tub, and over 1,500 square feet of covered porch and outdoor entertaining space, perfect for hosting family and friends. Enjoy the freedom of NO HOA while benefiting from subdivision restrictions designed to protect your investment. The attention to detail inside and out is simply unmatched, and the custom front door alone is worth the visit! Homes of this caliber and character are a rare find. Schedule your private showing today and experience the craftsmanship, luxury, and lifestyle this remarkable property has to offer!
| MLS # | 26030290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | No Wake Real Estate | Brandon Davis |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 7,046 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.03 |
| Property View | Farm, Lake, Other |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Ceiling, Electric, Heat Pump, Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Double Oven, Microwave, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Stone, Other |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Shepola Shores |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Shepola Shores) | |
Price: $1,250,000 low | high Med: $604,495 sqft: 7,046 low | high Med: 2,585 $ / sqft: $177 low | high Med: $234 On site: 3 low | high Med: 96.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Shepola Shores |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Shepola Shores) | |
Price: $1,250,000 low | high Med: $604,495 sqft: 7,046 low | high Med: 2,585 $ / sqft: $177 low | high Med: $234 On site: 3 low | high Med: 96.5 | |