Enjoy the freedom of 7.47 acres in desirable Rockvale, zoned for Eagleville schools! This spacious 3,216-square-foot brick home offers four main-level bedrooms, a three-car garage, and an expansive upstairs bonus retreat with two separate flex areas ideal for a home office, media room, gym, or additional living space. ACRAGE, ACREAGE, ACREAGE, enjoy approximately four cleared acres, wooded privacy, a newly built barn, and room to create the country lifestyle you've been looking for.Inside, enjoy a stunning oversized wood arched front door, beautifully re-stained hardwood floors, fresh paint, granite kitchen and bathroom countertops, upgraded oil-rubbed bronze fixtures, and new glass shower doors in the primary and guest baths. This is a MUST SEE!Major improvements include a new roof, HVAC, and plumbing, providing added peace of mind. Approximately 4 additional acres have been cleared, offering an exceptional blend of open space and privacy, complemented by a newly built barn with solar-powered lighting.The thoughtfully designed floor plan offers a Jack-and-Jill suite, a spacious bonus room upstairs with two distinct areas ideal for an office, media room, gym, or additional flex space. A 3-car garage and storage shed provide exceptional convenience and storage. From the moment you arrive, you will fall in love with this home! Don't miss this rare opportunity to own a beautifully updated home with substantial acreage while remaining in a highly desirable area.
| MLS # | 3593653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Realty - Murfreesboro | Jessica Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,216 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 7.47 |
| Property View | Yes |
| Lot Features | Cleared, Level, Wooded |
|---|---|
| View | Trees/Woods |
| Parking Features | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2884 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Rockvale |
| Zip Code | 37153 |
| Area | Rutherford County | TN |
| Community Name | Pruitt Property |
| School District | Eagleville School |
| Elementary School | Eagleville School |
| High School | Eagleville School |
| Listing VS Median (in Pruitt Property) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 3,216 low | high Med: 3,216 $ / sqft: $358 low | high Med: $358 On site: 52 low | high Med: 52 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Rockvale |
| Zip Code | 37153 |
| Area | Rutherford County | TN |
| Community Name | Pruitt Property |
| School District | Eagleville School |
| Elementary School | Eagleville School |
| High School | Eagleville School |
| Listing VS Median (in Pruitt Property) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 3,216 low | high Med: 3,216 $ / sqft: $358 low | high Med: $358 On site: 52 low | high Med: 52 | |