New ListingCharming 3-Bedroom Home in the City Limits of Ferguson! Welcome home to this inviting 3-bedroom, 2-bath residence, conveniently located within the Ferguson city limits and just minutes from all the shopping, dining, schools, and amenities Somerset has to offer! Step inside to discover a warm and welcoming interior featuring an open living area, attractive flooring, and a spacious kitchen with abundant cabinetry, generous countertop space, and a breakfast bar. The comfortable living room offers plenty of space for relaxing or entertaining, while the thoughtfully designed floor plan provides both functionality and everyday comfort. Outside, enjoy a spacious yard with room for outdoor activities, a welcoming covered front porch, and a rear deck perfect for grilling, entertaining, or simply unwinding. Additional highlights include an **attached one-car garage** and a **detached storage building**, providing extra space for vehicles, tools, lawn equipment, or hobbies. Offering the appeal of a comfortable residential setting with the convenience of being just minutes from downtown Somerset and surrounding amenities, this property is a wonderful opportunity for anyone looking for a place to call home. Schedule your private showing today and discover all this property has to offer!
| MLS # | 26030294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | Godby Realty & Auction | Rick Barker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Insulated Windows, Storm Window(s) |
| Appliances | Microwave |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway |
| Sewer | Septic Tank |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Ferguson |
| Zip Code | 42533 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $179,000 low | high Med: $299,970 sqft: 1,176 low | high Med: 1,602 $ / sqft: $152 low | high Med: $191 On site: 4 low | high Med: 61 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Ferguson |
| Zip Code | 42533 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $179,000 low | high Med: $299,970 sqft: 1,176 low | high Med: 1,602 $ / sqft: $152 low | high Med: $191 On site: 4 low | high Med: 61 | |