New ListingExperience lake living at its finest in the prestigious Shepola Shores Subdivision! This stunning, custom built 2026 home offers approximately 2,400 square feet of living space with 4 bedrooms and 2.5 bathrooms, perfectly situated on a beautiful 0.65 acre lakeview and lakefront lot. Showcasing exceptional craftsmanship, the exterior features a gorgeous combination of custom stonework, Diamond Kote siding, and brick, while the bathrooms boast beautiful custom tile finishes. Mature trees create a peaceful, picturesque setting, while the inviting front and back porches provide the perfect spaces to relax and enjoy the surroundings. Located just 5 miles from Lee's Ford Marina, minutes from multiple boat ramps, and only 10 minutes from grocery stores, gas stations, and everyday conveniences. This move in ready home is nestled within one of the area's newest lake developments, offering the perfect combination of modern comfort, natural beauty, and the Lake Cumberland lifestyle. Don't miss your opportunity to call Shepola Shores home!
| MLS # | 26030203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | No Wake Real Estate | Brandon Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.66 |
| Water Front | Yes |
| Property View | Lake, Rural, Trees, Woods |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick, Stone, Hardi Plank Type |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Shepola Shores |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Shepola Shores) | |
Price: $579,000 low | high Med: $604,495 sqft: 2,400 low | high Med: 2,585 $ / sqft: $241 low | high Med: $234 On site: 3 low | high Med: 95.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Shepola Shores |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Shepola Shores) | |
Price: $579,000 low | high Med: $604,495 sqft: 2,400 low | high Med: 2,585 $ / sqft: $241 low | high Med: $234 On site: 3 low | high Med: 95.5 | |