Welcome to 898 Della Drive, a beautifully maintained home offering four bedrooms, two full bathrooms, new roof, and the flexibility to make everyday living your own. Situated on approximately 0.37 acre in Lexington, this inviting home brings together classic character, comfortable living space, and thoughtful care throughout the years. A finished basement office/flex room adds valuable versatility, providing a separate space for working from home, pursuing hobbies, or creating a personal retreat. This additional room allows you to tailor the home to your needs while keeping the four bedrooms available for their intended use. A two-car garage adds everyday convenience, while the generous lot offers space to garden, entertain, or simply enjoy time outdoors. With its appealing combination of indoor and outdoor space, this home offers plenty of possibilities for its next owner. Schedule your private showing and discover all that 898 Della Drive has to offer.
| MLS # | 26030031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 8 |
| Listing Provided By | LexHomes Real Estate | Matt Guarnieri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,023 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Skycrest |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Skycrest) | |
Price: $419,000 low | high Med: $210,700 sqft: 3,023 low | high Med: 2,811 $ / sqft: $139 low | high Med: $70 On site: 8 low | high Med: 20.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Skycrest |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Skycrest) | |
Price: $419,000 low | high Med: $210,700 sqft: 3,023 low | high Med: 2,811 $ / sqft: $139 low | high Med: $70 On site: 8 low | high Med: 20.5 | |