Rare opportunity in Martin County, Kentucky! This 680+- acre farm is an exceptional property that adjoins Pocahontas Wildlife Management Area, providing benefits to 10,000+ acres of protected land. Located in Elk Zone 4, this property is ideal for hunters and outdoor enthusiasts seeking privacy, wildlife, and long-term value. The land features a 2-bedroom, 1-bath cabin with a basement, positioned to overlook scenic Wolf Creek. The cabin is supplied with free natural gas, along with well water. This offers low-cost living and the ability to function off-grid. A pond enhances recreational and livestock potential, while multiple fenced bottom areas provide pasture suitable for cattle or hobby farming. The property includes five gas wells, with mineral rights conveying, and is accessed by a semi-private road, enhancing seclusion. With abundant wildlife, direct adjacency to protected land, and diverse terrain, this property offers excellent potential as a premier hunting and recreational tract. This is the first time the property has been offered for sale in over 100 years, making it a truly rare legacy opportunity. Coordinates: 37.73224, -82.50869
| MLS # | RA20266011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 30 |
| Listing Provided By | JB Land & Home Realty | Jeremiah Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Acreage | 680.00 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | 1 |
| Water Heater | Heat Pump, Natural Gas |
| Water Features | Creek, Pond(s) |
| Doors And Windows | Storm Doors |
| Appliancesorequipment | Dryer, Washer |
| Exterior Features | Pond(s) |
|---|---|
| Exteriororconstruction | Log |
| Roofing | Metal |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Rural Property |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | Well |
| State | KY |
|---|---|
| County | Martin |
| City | Pilgrim |
| Zip Code | 41250 |
| Area | Martin County |
| Subarea | Martin County |
| Community Name | Rural |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Rural) | |
Price: $1,200,000 low | high Med: $0 On site: 30 low | high Med: | |
| State | KY |
|---|---|
| County | Martin |
| City | Pilgrim |
| Zip Code | 41250 |
| Area | Martin County |
| Subarea | Martin County |
| Community Name | Rural |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Rural) | |
Price: $1,200,000 low | high Med: $0 On site: 30 low | high Med: | |