Price Reduced ListingBeautiful new construction featuring 4 bedrooms, 2.5 bathrooms, an open-concept layout, and a versatile loft perfect for a home office, playroom, or additional living space. Enjoy modern finishes, spacious living areas, and a stylish kitchen designed for everyday living. Nestled in the desirable Alvaton area, this home offers the perfect blend of comfort and peaceful surroundings. 5.75% fixed rate incentive, including $7,000 in flex cash and $2,500 toward closing costs. Restrictions apply.
| MLS # | RA20266417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Legacy Group | Katia Reyes Labrada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.15 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Closet Light(s), Energy Star Home, Split Bedroom Floor Plan, Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Tankless |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Exterior Lights, Landscaping, Outdoor Lighting, Patio |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer, Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Slab |
| Lake Property Features | None |
| Location Features | County, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Dove Point |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Dove Point) | |
Price: $349,800 low | high Med: $0 On site: 12 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Dove Point |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Dove Point) | |
Price: $349,800 low | high Med: $0 On site: 12 low | high Med: | |