Price Reduced Listing
In-Person: 11/14 1:00 PM - 3:00 PMBrand-new Revolution floor plan! This 4BR, 2.5BA home offers an open-concept design with stylish finishes, a deluxe kitchen with stainless appliances and a large island, a formal dining room, and a main-level office. The upstairs loft provides extra living space. Energy -efficient with TechSmart features. Two-car garage and great curb appeal. This home qualifies for a 5.75% fixed rate incentive, including $7,000 in flex cash and $2,500 toward closing costs. Restrictions apply.
| MLS # | RA20265675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2006 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Legacy Group | Katia Reyes Labrada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.18 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Closet Light(s), Energy Star Home, Walk-in Closet(s) |
| Fireplaceorwood Stove | Gas Log-Natural |
| Water Heater | Tankless |
| Water Features | None |
| Doors And Windows | Insulated Doors, Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Patio, Exterior Lights, Landscaping, Outdoor Lighting |
|---|---|
| Exteriororconstruction | Stone, Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Slab |
| Lake Property Features | None |
| Location Features | County, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Auto Door Opener, Front Entry, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Dove Point |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Dove Point) | |
Price: $419,800 low | high Med: $0 On site: 53 low | high Med: | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Dove Point |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Dove Point) | |
Price: $419,800 low | high Med: $0 On site: 53 low | high Med: | |